Block
2680
cff0dde7cdb4e341f59083ea5d59ffc3a153f7e8bc92bea2c934ec645cb7de26
| Transactions | 1 |
| Height | 2680 |
| Confirmations | 6043304 |
| Timestamp | 4421 days 15 hours ago |
| Size (bytes) | 204 |
| Version | 1 |
| Merkle Root | f1861a48d794271502759254423003afcbf45a357453a4a1ab6b5155906170fe |
| Nonce | 187692032 |
| Bits | 1c6fa952 |
| Difficulty | 2.292610307792926 |
Transactions
mined 4421 days 15 hours ago
No Inputs (Newly Generated Coins)
DNG3G7pKc1DgciyWs36GFUnVyvJieDhKdb303857.00000000 DOGE41609.27 USD41609.27 USD→