Block
2012
967a838bd11a609fa38f66c7e22b0c4baa5c7c3f52c5e1ddb9a81bbe0bf2a898
| Transactions | 1 |
| Height | 2012 |
| Confirmations | 6050095 |
| Timestamp | 4426 days 12 hours ago |
| Size (bytes) | 204 |
| Version | 1 |
| Merkle Root | 144679ddf8d7b7fb8f337d0df35f7ceab73fd4938c1ac75e05b75d587d5fba48 |
| Nonce | 4281170432 |
| Bits | 1d00e52d |
| Difficulty | 1.117029436329237 |
Transactions
mined 4426 days 12 hours ago
No Inputs (Newly Generated Coins)
DNG3G7pKc1DgciyWs36GFUnVyvJieDhKdb919927.00000000 DOGE115857.45 USD115857.45 USD→